Infrastructure
| S.N. | Name of Infrastructure | Totally Completed | Plinth area (sq.m) | Under use or not* | Source of funding |
|---|---|---|---|---|---|
| 1 | Administrative Building | Yes | 550 | Use | ICAR |
| 2 | Farmers Hostel | Yes | 350 | Use | ICAR |
| 3 | Staff Quarters (6) | Incomplete | Not Use | ICAR | |
| 4 | Piggery unit | - | |||
| 5 | Fencing | 1400’ complete | Use | ICAR | |
| 6 | Rain Water harvesting structure | Incomplete | 1117 | Not Use | ICAR |
| 7 | Threshing floor | Complete | Use | ICAR | |
| 8 | Farm godown | Complete | Use | ICAR | |
| 9 | Dairy unit | ||||
| 10 | Poultry unit | ||||
| 11 | Goatary unit | ||||
| 12 | Mushroom Lab | ||||
| 13 | Mushroom production unit | ||||
| 14 | Shade house | ||||
| 15 | Soil test Lab | Yes | Use | Govt. of India through Jharkhand Government. | |
| 16 | Others,Please Specify | Yes | Use | NHM |
Vehicles
| Type of Vehicle | Year of Purchase | |
|---|---|---|
| Jeep | (Tata Sumo Se) JH-01-M8710 | 2006 |
| Tractor | (Massey) JH01 P03368 | 2006 |
| Motorcycle | JH13 C 8770 | 2017 |
| Motorcycle | JH13 C 4944 | 2017 |
Equipment & AV aids
Lab Equipment
| Name of Equipment | Year of Purchase | Source of Fund |
|---|---|---|
| Atomic Absorption spectrophotometer (AAS 4141) with all accessories. | 2010 | Jharkhand Government. |
| Double beam UV-VIS spectrophotometer (5404 SS) with accessories. | 2010 | Jharkhand Government. |
| Flame Photometer | 2010 | Jharkhand Government. |
| Conductivity meter | 2010 | Jharkhand Government. |
| PH meter | 2010 | Jharkhand Government. |
| Orbital Shaker | 2010 | Jharkhand Government. |
| Top leading Balance | 2010 | Jharkhand Government. |
| Electronic Balance | 2010 | Jharkhand Government. |
| Hot Air Oven (Drying oven) | 2010 | Jharkhand Government. |
| PC/Date station | 2010 | Jharkhand Government. |
| Centrifuge | 2010 | Jharkhand Government. |
| Super Salient Generator 10 KVA | 2010 | Jharkhand Government. |
| Uniline 5.0 (Five) KVA Online UPS with sealed maintenance Free battery (15 Nos. x 12V 65 AH of amount) & Battery Rack. | 2010 | Jharkhand Government. |
| Distillation Unit | 2011 | Jharkhand Government. |
Farm Machinery (AV Aids & Equipments)
| Name of Equipment | Year of Purchase | Source of Fund |
|---|---|---|
| Revolving Chair | 2005-2006 | ICAR |
| Revolving Chair (Executives) | 2005-2006 | ICAR |
| Computer Chair | 2005-2006 | ICAR |
| Steel Office Table | 2005-2006 | ICAR |
| Wooden Office Table (Executive) | 2005-2006 | ICAR |
| Computer Chair | 2005-2006 | ICAR |
| Steel Office Almirah | 2005-2006 | ICAR |
| Steel Office Almirah (Locker) | 2005-2006 | ICAR |
| Book Self | 2005-2006 | ICAR |
| Fibre Chair | 2005-2006 | ICAR |
| Fibre Table | 2005-2006 | ICAR |
| Wooden Podium | 2005-2006 | ICAR |
| Infopanel Display Board (with Stand) | 2005-2006 | ICAR |
| Notice Board (with ever) | 2005-2006 | ICAR |
| Tractor (Massey) | 2006 | ICAR |
| Jeep (Tata Sumo SE) | 2006 | ICAR |
| LCD Projector | 2007 | ICAR |
| Digital Camera (Sony) | 2007 | ICAR |
| Sound system | 2013 | ICAR |
Farm Implements
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
|---|---|---|---|---|
| Disc Plough | 2007 | 26995 | In Use | ICAR |
| Disc Harrow | 2007 | 18500 | In Use | ICAR |
| Grass Cutter | 2007 | 38500 | In Use | ICAR |
| M.B. Plouth | 2007 | 26993 | In Use | ICAR |
| Seed Cum fertilizer Drill | 2007 | 18200 | In Use | ICAR |
| Rottary Tiller Rotovator | 2007 | 88585 | In Use | ICAR |
| Power Sprayer | 2007 | 48500 | In Use | ICAR |
| Cage-wheel Nut Bolt Type | 2006-2007 | 5530 | In Use | ICAR |
Soil Conservation department. (Purchase from Soil Conservation Department)
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
|---|---|---|---|---|
| बैट्री चालित स्पे्रयर | 2013 | In Use | Soil Conservation | |
| मार्कर | 2013 | In Use | Soil Conservation | |
| नेपसेक स्प्रेयर 16 लीटर | 2013 | In Use | Soil Conservation | |
| कोनोवीडर | 2013 | In Use | Soil Conservation | |
| रौकिंग स्प्रेयर | 2013 | In Use | Soil Conservation | |
| पम्प सेट 5 HP | 2013 | In Use | Soil Conservation | |
| पोस्ट होलडीगर | 2013 | In Use | Soil Conservation | |
| फर्टीलाइजर ब्राडकास्टर | 2013 | In Use | Soil Conservation | |
| पावर स्प्रेयर 11.5 लीटर | 2013 | In Use | Soil Conservation | |
| मैनुएल स्प्रेयर ;छमचजनदमद्ध | 2013 | In Use | Soil Conservation | |
| रिपर | 2014 | In Use | Soil Conservation |







